🇰🇷
Top Korean-language creators
Ranked across every country a creator publishes from.
Showing top 21Sort by
| # | Creator | Score | Subscribers | Eng. rate |
|---|---|---|---|---|
| 1 | 97.0 | 81.5M | 8.0% | |
| 2 | 96.9 | 84.8M | 15.2% | |
| 3 | 93.5 | 10M | 10.3% | |
| 4 | 92.9 | 3.3M | 11.9% | |
| 5 | 91.2 | 24.2M | 14.8% | |
| 6 | 89.5 | 13.6M | 9.8% | |
| 7 | 89.3 | 32M | 10.5% | |
| 8 | 83.8 | 8M | 13.4% | |
| 9 | 83.5 | 3M | 5.8% | |
| 10 | 82.4 | 12.5M | 8.3% | |
| 11 | 82.0 | 5M | 13.0% | |
| 12 | 81.3 | 33.7M | 7.1% | |
| 13 | 81.0 | 166K | 9.5% | |
| 14 | 80.5 | 5.5M | 10.1% | |
| 15 | 80.2 | 1.2M | 12.9% | |
| 16 | 79.6 | 8.1M | 7.6% | |
| 17 | 79.5 | 9.7M | 10.0% | |
| 18 | 78.0 | 5.3M | 7.1% | |
| 19 | 77.4 | 2.4M | 14.7% | |
| 20 | 75.3 | 4.6M | 6.9% | |
| 21 | 71.2 | 8.6M | 7.2% |
One ranking, every country
A single language leaderboard unites creators a country filter would scatter — free and public.